Round 1 · 16:00 · #19
vs Norskov Ole (1623)
0 – 1 · WinChess scores are always written White first. Elias had Black here.
Every board of round 1
30 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Wohlgenannt Martin 0 | 1763 | 0 – 1 | 1958 | Ampferer Michael 0 |
| 2 | Pregl Walter 0 | 1955 | 1 – 0 | 1758 | Buschta Jodok 0 |
| 3 | Hennerbichler Dominik B.Sc. 0 | 1755 | 0 – 1 | 1942 | Schranzhofer Marco 0 |
| 4 | Sommer Stefan 0 | 1926 | 1 – 0 | 1745 | Sigl Peter 0 |
| 5 | Riparbelli Matteo 0 | 1739 | ½ – ½ | 1901 | Berrouka Elias 0 |
| 6 | Bischoff Gerard 0 | 1901 | 0 – 1 | 1727 | Wischounig Josef 0 |
| 7 | Staudacher Karl-Heinz 0 | 1723 | 0 – 1 | 1898 | Greussing Stefan 0 |
| 8 | Haselsberger Roman 0 | 1866 | 0 – 1 | 1723 | Wielander Magdalena 0 |
| 9 | Haid Luis 0 | 1719 | 0 – 1 | 1855 | Kuzmanovic Zeljko 0 |
| 10 | Aeberhard Dennis 0 | 1853 | 0 – 1 | 1715 | Kiechl Simon 0 |
| 11 | Zechner Thomas 0 | 1714 | 0 – 1 | 1844 | Gerold Alexander 0 |
| 12 | Wurzer Gerhard 0 | 1843 | 1 – 0 | 1705 | Ziegelmeyer Guenther 0 |
| 13 | Hillbrand Leopold 0 | 1667 | 0 – 1 | 1838 | Pfurner Florian 0 |
| 14 | Frischauf Johanna 0 | 1836 | 1 – 0 | 1657 | Lutz Rudolf 0 |
| 15 | Fiegl Julian 0 | 1650 | ½ – ½ | 1823 | Kurz Andreas 0 |
| 16 | Hyassat Milana 0 | 1820 | 1 – 0 | 1646 | Leitinger Anton 0 |
| 17 | Hoefel Benjamin 0 | 1637 | 0 – 1 | 1814 | Sonnberger Norbert 0 |
| 18 | Wolfgang Valentin 0 | 1802 | ½ – ½ | 1635 | Katkic Samuel 0 |
| 19 | Norskov Ole 0 | 1623 | 0 – 1 | 1798 | Teubner Elias 0 |
| 20 | Vonach Bernhard Dr. 0 | 1796 | 1 – 0 | 1584 | Maleczek Kian 0 |
| 21 | Ustundag Mert 0 | 1577 | ½ – ½ | 1787 | Heinrich Vanessa Msc 0 |
| 22 | Delmarko Dietmar 0 | 1784 | 1 – 0 | 1566 | Toellner Tobias 0 |
| 23 | Neuhauser Christoph 0 | 1554 | 0 – 1 | 1779 | Damele Stefano 0 |
| 24 | Janes Christian 0 | 1777 | ½ – ½ | 1548 | Hellerschmid Ewald 0 |
| 25 | Pribozic Ferdinand 0 | 1548 | 1 – 0 | 1776 | Paffrath Vincent 0 |
| 26 | Leyrer Edgar 0 | 1773 | 0 – 1 | 1534 | Zielinska Maja 0 |
| 27 | Ungerer Albert Mag. 0 | 1506 | Bye (1) | — | no opponent this round |
| 28 | Auer Marcel 0 | 1835 | Bye (½) | — | no opponent this round |
| 29 | Ito Sarah 0 | 1767 | Bye (½) | — | no opponent this round |
| 30 | Scharler Walter 0 | 1752 | Bye (½) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.