vs Pregl Walter (1955)
0 – 1 · LossChess scores are always written White first. Elias had White here.
Every board of round 2
31 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Ampferer Michael 1 | 1958 | 1 – 0 | 1814 | Sonnberger Norbert 1 |
| 2 | Teubner Elias 1 | 1798 | 0 – 1 | 1955 | Pregl Walter 1 |
| 3 | Schranzhofer Marco 1 | 1942 | ½ – ½ | 1796 | Vonach Bernhard Dr. 1 |
| 4 | Damele Stefano 1 | 1779 | 0 – 1 | 1926 | Sommer Stefan 1 |
| 5 | Greussing Stefan 1 | 1898 | 1 – 0 | 1784 | Delmarko Dietmar 1 |
| 6 | Kuzmanovic Zeljko 1 | 1855 | 1 – 0 | 1727 | Wischounig Josef 1 |
| 7 | Gerold Alexander 1 | 1844 | 1 – 0 | 1548 | Pribozic Ferdinand 1 |
| 8 | Wielander Magdalena 1 | 1723 | ½ – ½ | 1843 | Wurzer Gerhard 1 |
| 9 | Pfurner Florian 1 | 1838 | 1 – 0 | 1506 | Ungerer Albert Mag. 1 |
| 10 | Kiechl Simon 1 | 1715 | 1 – 0 | 1836 | Frischauf Johanna 1 |
| 11 | Zielinska Maja 1 | 1534 | 0 – 1 | 1820 | Hyassat Milana 1 |
| 12 | Berrouka Elias 0.5 | 1901 | 0 – 1 | 1777 | Janes Christian 0.5 |
| 13 | Auer Marcel 0.5 | 1835 | 1 – 0 | 1739 | Riparbelli Matteo 0.5 |
| 14 | Kurz Andreas 0.5 | 1823 | ½ – ½ | 1577 | Ustundag Mert 0.5 |
| 15 | Hellerschmid Ewald 0.5 | 1548 | 0 – 1 | 1802 | Wolfgang Valentin 0.5 |
| 16 | Heinrich Vanessa Msc 0.5 | 1787 | ½ – ½ | 1650 | Fiegl Julian 0.5 |
| 17 | Zechner Thomas 0 | 1714 | 0 – 1 | 1866 | Haselsberger Roman 0 |
| 18 | Ziegelmeyer Guenther 0 | 1705 | 0 – 1 | 1853 | Aeberhard Dennis 0 |
| 19 | Paffrath Vincent 0 | 1776 | 1 – 0 | 1667 | Hillbrand Leopold 0 |
| 20 | Lutz Rudolf 0 | 1657 | 0 – 1 | 1773 | Leyrer Edgar 0 |
| 21 | Leitinger Anton 0 | 1646 | 1 – 0 | 1763 | Wohlgenannt Martin 0 |
| 22 | Buschta Jodok 0 | 1758 | 0 – 1 | 1637 | Hoefel Benjamin 0 |
| 23 | Norskov Ole 0 | 1623 | ½ – ½ | 1755 | Hennerbichler Dominik B.Sc. 0 |
| 24 | Maleczek Kian 0 | 1584 | 1 – 0 | 1723 | Staudacher Karl-Heinz 0 |
| 25 | Toellner Tobias 0 | 1566 | ½ – ½ | 1719 | Haid Luis 0 |
| 26 | Neuhauser Christoph 0 | 1554 | Bye (1) | — | no opponent this round |
| 27 | Bischoff Gerard 0 | 1901 | Bye (½) | — | no opponent this round |
| 28 | Ito Sarah 0.5 | 1767 | Bye (0) | — | no opponent this round |
| 29 | Scharler Walter 0.5 | 1752 | Bye (0) | — | no opponent this round |
| 30 | Sigl Peter 0 | 1745 | Bye (½) | — | no opponent this round |
| 31 | Katkic Samuel 0.5 | 1635 | Bye (½) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.