Round 5 · 16:00 · #14
vs Scharler Walter (1752)
1 – 0 · LossChess scores are always written White first. Elias had Black here.
Every board of round 5
30 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Sommer Stefan 3.5 | 1926 | 1 – 0 | 1958 | Ampferer Michael 3.5 |
| 2 | Pfurner Florian 3.5 | 1838 | ½ – ½ | 1955 | Pregl Walter 3.5 |
| 3 | Schranzhofer Marco 3 | 1942 | ½ – ½ | 1835 | Auer Marcel 3 |
| 4 | Wolfgang Valentin 3 | 1802 | 0 – 1 | 1898 | Greussing Stefan 3 |
| 5 | Vonach Bernhard Dr. 3 | 1796 | ½ – ½ | 1844 | Gerold Alexander 3 |
| 6 | Hoefel Benjamin 2.5 | 1637 | 0 – 1 | 1866 | Haselsberger Roman 2.5 |
| 7 | Kuzmanovic Zeljko 2.5 | 1855 | 0 – 1 | 1776 | Paffrath Vincent 2.5 |
| 8 | Wurzer Gerhard 2.5 | 1843 | ½ – ½ | 1727 | Wischounig Josef 2.5 |
| 9 | Hyassat Milana 2.5 | 1820 | 1 – 0 | 1715 | Kiechl Simon 2.5 |
| 10 | Janes Christian 2.5 | 1777 | 0 – 1 | 1814 | Sonnberger Norbert 2.5 |
| 11 | Wielander Magdalena 2.5 | 1723 | 1 – 0 | 1787 | Heinrich Vanessa Msc 2.5 |
| 12 | Bischoff Gerard 2 | 1901 | ½ – ½ | 1646 | Leitinger Anton 2.5 |
| 13 | Aeberhard Dennis 2 | 1853 | 1 – 0 | 1758 | Buschta Jodok 2 |
| 14 | Scharler Walter 2 | 1752 | 1 – 0 | 1798 | Teubner Elias 2 |
| 15 | Delmarko Dietmar 2 | 1784 | ½ – ½ | 1650 | Fiegl Julian 2 |
| 16 | Damele Stefano 2 | 1779 | 1 – 0 | 1635 | Katkic Samuel 2 |
| 17 | Frischauf Johanna 1.5 | 1836 | 0 – 1 | 1554 | Neuhauser Christoph 2 |
| 18 | Kurz Andreas 1.5 | 1823 | ½ – ½ | 1714 | Zechner Thomas 1.5 |
| 19 | Wohlgenannt Martin 1.5 | 1763 | ½ – ½ | 1584 | Maleczek Kian 1.5 |
| 20 | Pribozic Ferdinand 1.5 | 1548 | 0 – 1 | 1755 | Hennerbichler Dominik B.Sc. 1.5 |
| 21 | Sigl Peter 1.5 | 1745 | 1 – 0 | 1566 | Toellner Tobias 1.5 |
| 22 | Haid Luis 1.5 | 1719 | ½ – ½ | 1534 | Zielinska Maja 1.5 |
| 23 | Leyrer Edgar 1 | 1773 | 0 – 1 | 1705 | Ziegelmeyer Guenther 1 |
| 24 | Lutz Rudolf 1 | 1657 | 0 – 1 | 1739 | Riparbelli Matteo 1 |
| 25 | Hellerschmid Ewald 1 | 1548 | ½ – ½ | 1723 | Staudacher Karl-Heinz 1 |
| 26 | Berrouka Elias 0.5 | 1901 | 1 – 0 | 1767 | Ito Sarah 0.5 |
| 27 | Hillbrand Leopold 0 | 1667 | Bye (1) | — | no opponent this round |
| 28 | Norskov Ole 1 | 1623 | Bye (½) | — | no opponent this round |
| 29 | Ustundag Mert 2 | 1577 | Bye (0) | — | no opponent this round |
| 30 | Ungerer Albert Mag. 1 | 1506 | Bye (½) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.