Round 8 · 16:00 · #11
vs Wolfgang Valentin (1802)
0 – 1 · LossChess scores are always written White first. Elias had White here.
Every board of round 8
30 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Greussing Stefan 5.5 | 1898 | ½ – ½ | 1853 | Aeberhard Dennis 5 |
| 2 | Auer Marcel 5 | 1835 | 1 – 0 | 1926 | Sommer Stefan 5 |
| 3 | Gerold Alexander 5 | 1844 | 0 – 1 | 1779 | Damele Stefano 5 |
| 4 | Hyassat Milana 5 | 1820 | 1 – 0 | 1838 | Pfurner Florian 5 |
| 5 | Ampferer Michael 4.5 | 1958 | 1 – 0 | 1646 | Leitinger Anton 4.5 |
| 6 | Bischoff Gerard 4.5 | 1901 | 0 – 1 | 1942 | Schranzhofer Marco 4.5 |
| 7 | Neuhauser Christoph 4.5 | 1554 | 1 – 0 | 1855 | Kuzmanovic Zeljko 4 |
| 8 | Haselsberger Roman 4 | 1866 | 1 – 0 | 1823 | Kurz Andreas 4 |
| 9 | Sonnberger Norbert 4 | 1814 | ½ – ½ | 1843 | Wurzer Gerhard 4 |
| 10 | Fiegl Julian 4 | 1650 | ½ – ½ | 1796 | Vonach Bernhard Dr. 4 |
| 11 | Teubner Elias 3.5 | 1798 | 0 – 1 | 1802 | Wolfgang Valentin 4 |
| 12 | Heinrich Vanessa Msc 3.5 | 1787 | ½ – ½ | 1752 | Scharler Walter 3.5 |
| 13 | Buschta Jodok 3.5 | 1758 | 1 – 0 | 1784 | Delmarko Dietmar 3.5 |
| 14 | Sigl Peter 3.5 | 1745 | ½ – ½ | 1777 | Janes Christian 3.5 |
| 15 | Wielander Magdalena 3.5 | 1723 | 1 – 0 | 1776 | Paffrath Vincent 3.5 |
| 16 | Kiechl Simon 3 | 1715 | 1 – 0 | 1763 | Wohlgenannt Martin 3 |
| 17 | Hennerbichler Dominik B.Sc. 3 | 1755 | ½ – ½ | 1719 | Haid Luis 3 |
| 18 | Riparbelli Matteo 3 | 1739 | 1 – 0 | 1667 | Hillbrand Leopold 3 |
| 19 | Hoefel Benjamin 3 | 1637 | 1 – 0 | 1727 | Wischounig Josef 3 |
| 20 | Staudacher Karl-Heinz 3 | 1723 | ½ – ½ | 1566 | Toellner Tobias 3 |
| 21 | Zielinska Maja 3 | 1534 | 0 – 1 | 1901 | Berrouka Elias 2.5 |
| 22 | Ito Sarah 2.5 | 1767 | 1 – 0 | 1548 | Pribozic Ferdinand 2.5 |
| 23 | Norskov Ole 2.5 | 1623 | 0 – 1 | 1714 | Zechner Thomas 2.5 |
| 24 | Maleczek Kian 2 | 1584 | ½ – ½ | 1773 | Leyrer Edgar 2 |
| 25 | Ziegelmeyer Guenther 2 | 1705 | 0 – 1 | 1635 | Katkic Samuel 2 |
| 26 | Lutz Rudolf 1 | 1657 | 1 – 0 | 1506 | Ungerer Albert Mag. 2 |
| 27 | Hellerschmid Ewald 2 | 1548 | Bye (1) | — | no opponent this round |
| 28 | Pregl Walter 5.5 | 1955 | Bye (0) | — | no opponent this round |
| 29 | Frischauf Johanna 1.5 | 1836 | Bye (0) | — | no opponent this round |
| 30 | Ustundag Mert 2 | 1577 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.