Round 6 · 16:00 · #18
vs Haid Luis (1719)
1 – 0 · WinChess scores are always written White first. Elias had White here.
Every board of round 6
30 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Pregl Walter 4 | 1955 | 1 – 0 | 1926 | Sommer Stefan 4.5 |
| 2 | Greussing Stefan 4 | 1898 | 1 – 0 | 1838 | Pfurner Florian 4 |
| 3 | Ampferer Michael 3.5 | 1958 | 0 – 1 | 1820 | Hyassat Milana 3.5 |
| 4 | Sonnberger Norbert 3.5 | 1814 | ½ – ½ | 1942 | Schranzhofer Marco 3.5 |
| 5 | Haselsberger Roman 3.5 | 1866 | ½ – ½ | 1796 | Vonach Bernhard Dr. 3.5 |
| 6 | Gerold Alexander 3.5 | 1844 | 1 – 0 | 1723 | Wielander Magdalena 3.5 |
| 7 | Paffrath Vincent 3.5 | 1776 | 0 – 1 | 1835 | Auer Marcel 3.5 |
| 8 | Aeberhard Dennis 3 | 1853 | 1 – 0 | 1752 | Scharler Walter 3 |
| 9 | Leitinger Anton 3 | 1646 | ½ – ½ | 1843 | Wurzer Gerhard 3 |
| 10 | Neuhauser Christoph 3 | 1554 | 1 – 0 | 1802 | Wolfgang Valentin 3 |
| 11 | Wischounig Josef 3 | 1727 | 0 – 1 | 1779 | Damele Stefano 3 |
| 12 | Bischoff Gerard 2.5 | 1901 | 1 – 0 | 1637 | Hoefel Benjamin 2.5 |
| 13 | Hennerbichler Dominik B.Sc. 2.5 | 1755 | ½ – ½ | 1855 | Kuzmanovic Zeljko 2.5 |
| 14 | Heinrich Vanessa Msc 2.5 | 1787 | 1 – 0 | 1745 | Sigl Peter 2.5 |
| 15 | Kiechl Simon 2.5 | 1715 | ½ – ½ | 1784 | Delmarko Dietmar 2.5 |
| 16 | Fiegl Julian 2.5 | 1650 | 1 – 0 | 1777 | Janes Christian 2.5 |
| 17 | Ziegelmeyer Guenther 2 | 1705 | 0 – 1 | 1823 | Kurz Andreas 2 |
| 18 | Teubner Elias 2 | 1798 | 1 – 0 | 1719 | Haid Luis 2 |
| 19 | Zechner Thomas 2 | 1714 | ½ – ½ | 1763 | Wohlgenannt Martin 2 |
| 20 | Buschta Jodok 2 | 1758 | 1 – 0 | 1635 | Katkic Samuel 2 |
| 21 | Riparbelli Matteo 2 | 1739 | 1 – 0 | 1534 | Zielinska Maja 2 |
| 22 | Toellner Tobias 1.5 | 1566 | ½ – ½ | 1901 | Berrouka Elias 1.5 |
| 23 | Staudacher Karl-Heinz 1.5 | 1723 | ½ – ½ | 1506 | Ungerer Albert Mag. 1.5 |
| 24 | Hellerschmid Ewald 1.5 | 1548 | ½ – ½ | 1623 | Norskov Ole 1.5 |
| 25 | Pribozic Ferdinand 1.5 | 1548 | 0 – 1 | 1773 | Leyrer Edgar 1 |
| 26 | Hillbrand Leopold 1 | 1667 | 1 – 0 | 1657 | Lutz Rudolf 1 |
| 27 | Ito Sarah 0.5 | 1767 | Bye (1) | — | no opponent this round |
| 28 | Frischauf Johanna 1.5 | 1836 | Bye (0) | — | no opponent this round |
| 29 | Maleczek Kian 2 | 1584 | Bye (0) | — | no opponent this round |
| 30 | Ustundag Mert 2 | 1577 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.