Schwarzacher Open 2026 · Leaderboard
All 62 players
The table as it stood after each round. Pick a round; Elias's row stays highlighted in every one of them. After round 2 he is 34th with 1 point.
After round 1
Elias: 40 of 62, 0 points
| Rk | Player | Fed | Rtg | Club | Pts | Buchholz (cut) | S-B |
|---|---|---|---|---|---|---|---|
| 1 | Hasanovic, Nurija | BIH | 1924 | Sk Pjesak | 1 | 0 | 0.5 |
| 2 | Perfler, Daniel | AUT | 1717 | Völs & Hak Ibk | 1 | 0 | 0 |
| 3 | Blum, Gernot | GER | 2064 | — | 1 | 0 | 0 |
| 4 | Narr, Kevin | GER | 2059 | Sv Stockenhausen-Frommern | 1 | 0 | 0 |
| 5 | Hamzic, Vahidin | BIH | 2018 | Sk Pjesak | 1 | 0 | 0 |
| 6 | Calvi, Stefan | GER | 2015 | Sv Oberursel | 1 | 0 | 0 |
| 7 | Schindele, Andreas | GER | 1989 | Sc Rheinstetten 1947 | 1 | 0 | 0 |
| 8 | Halilovic, Husejin | BIH | 1981 | Hallein | 1 | 0 | 0 |
| 9 | CM Hinteregger, Arthur | AUT | 1958 | Mozart Salzburg | 1 | 0 | 0 |
| 10 | Rukwid, Marc | GER | 1954 | Sg Turm Albstadt 1902 E.V. | 1 | 0 | 0 |
| 11 | Ertl, Taliesin | AUT | 1942 | Sv Urfahr | 1 | 0 | 0 |
| 12 | Privitera, Franco | ITA | 1938 | Palma scacchi | 1 | 0 | 0 |
| 13 | Zesewitz, Maik | GER | 1930 | Sv Schachfreunde Friedrichshag | 1 | 0 | 0 |
| 14 | Zaynard, Andreas | AUT | 1930 | Sk Aljechin-Wieden | 1 | 0 | 0 |
| 15 | Dannehr, Jürgen | GER | 1919 | Sv Gifhorn | 1 | 0 | 0 |
| 16 | Donets, Alina | AUT | 1914 | Ask St. Valentin | 1 | 0 | 0 |
| 17 | Magos, Christos | AUT | 1858 | Sv Schwarzach | 1 | 0 | 0 |
| 18 | Broneder, Kurt | AUT | 1846 | Sv Korneuburg | 1 | 0 | 0 |
| 19 | Pichler, Clemens | AUT | 1845 | Grazer Schachgesellschaft | 1 | 0 | 0 |
| 20 | Broncel, Kevin | GER | 1831 | Sc Neckarsulm E.V. | 1 | 0 | 0 |
| 21 | Ljubic, Zvonimir | CRO | 1831 | Sk Pjesak | 1 | 0 | 0 |
| 22 | Zesewitz, Marco | GER | 1811 | Sv Schachfreunde Friedrichshag | 1 | 0 | 0 |
| 23 | Gall, Konrad | AUT | 1779 | Taxenbach | 0.5 | 0.5 | 0.3 |
| 24 | Petersohn, Sadko | GER | 1768 | Vfb Schach Leipzig E.V. | 0.5 | 0.5 | 0.3 |
| 25 | Roubik, Vit | CZE | 1741 | Tj Plzen Kosutka Z.S. | 0.5 | 0.5 | 0.3 |
| 26 | Schmied, Hagen Matthias | AUT | 1717 | Sk Alpine Trofaiach | 0.5 | 0.5 | 0.3 |
| 27 | Koller, Doris | GER | 1701 | Sc Gröbenzell | 0.5 | 0.5 | 0.3 |
| 28 | Bechtle, Moritz | GER | 1672 | Tv Tegernsee | 0.5 | 0.5 | 0.3 |
| 29 | Putz, Lukas | AUT | 1617 | Hallein | 0.5 | 0.5 | 0.3 |
| 30 | Brandstetter, Markus | AUT | 2027 | Sv Urfahr | 0.5 | 0.5 | 0.3 |
| 31 | Krüger, Alexander | GER | 2008 | Sc Diogenes E.V. | 0.5 | 0.5 | 0.3 |
| 32 | Fellmayr, Simon | AUT | 1943 | Sv Urfahr | 0.5 | 0.5 | 0.3 |
| 33 | Szobries, Harald | GER | 1896 | Sv Hellern | 0.5 | 0.5 | 0.3 |
| 34 | Wagner, Samuel | AUT | 1895 | Sc Neumarkt/Wallersee | 0.5 | 0.5 | 0.3 |
| 35 | Haider, Jonas | AUT | 1847 | Jsv Linz | 0.5 | 0.5 | 0.3 |
| 36 | Löffelholz, Christian | GER | 1840 | Schachclub Rochade Leinefelde | 0.5 | 0.5 | 0.3 |
| 37 | Monschein, Wolfgang Dr. | AUT | 1985 | Sk Loosdorf | 0.5 | 0.5 | 0.3 |
| 38 | Prüll, Lukas | AUT | 1933 | Ask Salzburg | 0.5 | 0.5 | 0.3 |
| 39 | Bräuer, Mario | AUT | 1672 | Sc Neumarkt/Wallersee | 0.5 | 0.5 | 0.3 |
| 40 | Teubner, Elias | AUT | 1798 | Uttendorf | 0 | 1 | 0 |
| 41 | Böhme, Sebastian | GER | 1795 | Sv Aufbau Bernburg | 0 | 1 | 0 |
| 42 | Kranewitter, Alexander | AUT | 1779 | Sv Urfahr | 0 | 1 | 0 |
| 43 | Gauß, Andreas | GER | 1773 | Asv J'adoube Grassau Sab | 0 | 1 | 0 |
| 44 | Broneder Sen, Kurt | AUT | 1755 | Sv Korneuburg | 0 | 1 | 0 |
| 45 | Neumann, Ramona | GER | 1752 | Sc Diogenes E.V. | 0 | 1 | 0 |
| 46 | Bieniok, Alfred | GER | 1750 | Sk Freilassing | 0 | 1 | 0 |
| 47 | Schinwald, Florian | AUT | 1744 | Sk Royal Salzburg | 0 | 1 | 0 |
| 48 | Oita-Dragota, Alexandru-Teodor | GER | 1736 | Post Sv Uelzen | 0 | 1 | 0 |
| 49 | Löw, Bernd | GER | 1735 | "en Passant" Völklingen 1994 E | 0 | 1 | 0 |
| 50 | Dragovic, Nikola | AUT | 1724 | Sv Schwarzach | 0 | 1 | 0 |
| 51 | Viehhauser, Simon | AUT | 1722 | Sv Schwarzach | 0 | 1 | 0 |
| 52 | Chan, Chi Ngo | HKG | 1720 | — | 0 | 1 | 0 |
| 53 | Kuttnig, Roland | AUT | 1720 | Asv Linz | 0 | 1 | 0 |
| 54 | Juranovic, Igor | CRO | 1693 | — | 0 | 1 | 0 |
| 55 | Rella, Mario | AUT | 1627 | Sk Gloggnitz | 0 | 1 | 0 |
| 56 | Mohammad, Baran | AUT | 1617 | Sk Royal Salzburg | 0 | 1 | 0 |
| 57 | Vinaykumar, Kupur Nagaraju | AUT | 1607 | Sk Royal Salzburg | 0 | 1 | 0 |
| 58 | Hemanth Gowda, Parinitha | AUT | 1606 | Askö Linz Steg | 0 | 1 | 0 |
| 59 | Szakolczai, Adam | SUI | 1527 | — | 0 | 1 | 0 |
| 60 | Eichstädt, Enrico | GER | 1913 | Sk Norderstedt Von 1975 | 0 | 1 | 0 |
| 61 | Scharler, Walter | AUT | 1752 | Uttendorf | 0 | 1 | 0 |
| 62 | Ljubic, Marin | AUT | 1729 | Sk Pjesak | 0 | 1 | 0 |
After round 2
Elias: 34 of 62, 1 point
| Rk | Player | Fed | Rtg | Club | Pts | Buchholz (cut) | S-B |
|---|---|---|---|---|---|---|---|
| 1 | Narr, Kevin | GER | 2059 | Sv Stockenhausen-Frommern | 2 | 2 | 2 |
| 2 | Donets, Alina | AUT | 1914 | Ask St. Valentin | 2 | 1.5 | 1.5 |
| 3 | Halilovic, Husejin | BIH | 1981 | Hallein | 2 | 1.5 | 1.5 |
| 4 | Schindele, Andreas | GER | 1989 | Sc Rheinstetten 1947 | 2 | 1.5 | 1.5 |
| 5 | Rukwid, Marc | GER | 1954 | Sg Turm Albstadt 1902 E.V. | 2 | 1.5 | 1.5 |
| 6 | Broncel, Kevin | GER | 1831 | Sc Neckarsulm E.V. | 2 | 1.5 | 1.5 |
| 7 | Privitera, Franco | ITA | 1938 | Palma scacchi | 2 | 1.5 | 1.5 |
| 8 | CM Hinteregger, Arthur | AUT | 1958 | Mozart Salzburg | 2 | 1 | 1 |
| 9 | Zaynard, Andreas | AUT | 1930 | Sk Aljechin-Wieden | 2 | 1 | 1 |
| 10 | Hasanovic, Nurija | BIH | 1924 | Sk Pjesak | 1.5 | 2 | 1.8 |
| 11 | Roubik, Vit | CZE | 1741 | Tj Plzen Kosutka Z.S. | 1.5 | 2 | 1.3 |
| 12 | Magos, Christos | AUT | 1858 | Sv Schwarzach | 1.5 | 2 | 1.3 |
| 13 | Calvi, Stefan | GER | 2015 | Sv Oberursel | 1.5 | 2 | 1.3 |
| 14 | Fellmayr, Simon | AUT | 1943 | Sv Urfahr | 1.5 | 2 | 1.3 |
| 15 | Monschein, Wolfgang Dr. | AUT | 1985 | Sk Loosdorf | 1.5 | 1.5 | 1.3 |
| 16 | Prüll, Lukas | AUT | 1933 | Ask Salzburg | 1.5 | 1.5 | 1.3 |
| 17 | Hamzic, Vahidin | BIH | 2018 | Sk Pjesak | 1.5 | 1.5 | 1 |
| 18 | Szobries, Harald | GER | 1896 | Sv Hellern | 1.5 | 1.5 | 1 |
| 19 | Brandstetter, Markus | AUT | 2027 | Sv Urfahr | 1.5 | 1 | 0.8 |
| 20 | Wagner, Samuel | AUT | 1895 | Sc Neumarkt/Wallersee | 1.5 | 1 | 0.8 |
| 21 | Putz, Lukas | AUT | 1617 | Hallein | 1.5 | 0.5 | 0.3 |
| 22 | Blum, Gernot | GER | 2064 | — | 1 | 3 | 1 |
| 23 | Broneder, Kurt | AUT | 1846 | Sv Korneuburg | 1 | 3 | 1 |
| 24 | Ertl, Taliesin | AUT | 1942 | Sv Urfahr | 1 | 3 | 1 |
| 25 | Schmied, Hagen Matthias | AUT | 1717 | Sk Alpine Trofaiach | 1 | 2.5 | 1.3 |
| 26 | Dannehr, Jürgen | GER | 1919 | Sv Gifhorn | 1 | 2.5 | 0.5 |
| 27 | Pichler, Clemens | AUT | 1845 | Grazer Schachgesellschaft | 1 | 2.5 | 0.5 |
| 28 | Ljubic, Zvonimir | CRO | 1831 | Sk Pjesak | 1 | 2.5 | 0.5 |
| 29 | Perfler, Daniel | AUT | 1717 | Völs & Hak Ibk | 1 | 2 | 0 |
| 30 | Zesewitz, Maik | GER | 1930 | Sv Schachfreunde Friedrichshag | 1 | 2 | 0 |
| 31 | Böhme, Sebastian | GER | 1795 | Sv Aufbau Bernburg | 1 | 2 | 0 |
| 32 | Zesewitz, Marco | GER | 1811 | Sv Schachfreunde Friedrichshag | 1 | 2 | 0 |
| 33 | Krüger, Alexander | GER | 2008 | Sc Diogenes E.V. | 1 | 1.5 | 0.8 |
| 34 | Teubner, Elias | AUT | 1798 | Uttendorf | 1 | 1 | 0 |
| 35 | Rella, Mario | AUT | 1627 | Sk Gloggnitz | 1 | 1 | 0 |
| 36 | Oita-Dragota, Alexandru-Teodor | GER | 1736 | Post Sv Uelzen | 1 | 1 | 0 |
| 37 | Gall, Konrad | AUT | 1779 | Taxenbach | 0.5 | 3 | 0.8 |
| 38 | Koller, Doris | GER | 1701 | Sc Gröbenzell | 0.5 | 3 | 0.8 |
| 39 | Löffelholz, Christian | GER | 1840 | Schachclub Rochade Leinefelde | 0.5 | 3 | 0.8 |
| 40 | Petersohn, Sadko | GER | 1768 | Vfb Schach Leipzig E.V. | 0.5 | 2.5 | 0.5 |
| 41 | Kuttnig, Roland | AUT | 1720 | Asv Linz | 0.5 | 2.5 | 0.3 |
| 42 | Bräuer, Mario | AUT | 1672 | Sc Neumarkt/Wallersee | 0.5 | 2.5 | 0.3 |
| 43 | Broneder Sen, Kurt | AUT | 1755 | Sv Korneuburg | 0.5 | 2.5 | 0.3 |
| 44 | Neumann, Ramona | GER | 1752 | Sc Diogenes E.V. | 0.5 | 2.5 | 0.3 |
| 45 | Vinaykumar, Kupur Nagaraju | AUT | 1607 | Sk Royal Salzburg | 0.5 | 2.5 | 0.3 |
| 46 | Schinwald, Florian | AUT | 1744 | Sk Royal Salzburg | 0.5 | 2.5 | 0.3 |
| 47 | Löw, Bernd | GER | 1735 | "en Passant" Völklingen 1994 E | 0.5 | 2.5 | 0.3 |
| 48 | Scharler, Walter | AUT | 1752 | Uttendorf | 0.5 | 2 | 0.5 |
| 49 | Gauß, Andreas | GER | 1773 | Asv J'adoube Grassau Sab | 0.5 | 2 | 0.3 |
| 50 | Bechtle, Moritz | GER | 1672 | Tv Tegernsee | 0.5 | 2 | 0.3 |
| 51 | Kranewitter, Alexander | AUT | 1779 | Sv Urfahr | 0.5 | 2 | 0.3 |
| 52 | Juranovic, Igor | CRO | 1693 | — | 0.5 | 2 | 0.3 |
| 53 | Haider, Jonas | AUT | 1847 | Jsv Linz | 0.5 | 2 | 0.3 |
| 54 | Chan, Chi Ngo | HKG | 1720 | — | 0.5 | 1.5 | 0.3 |
| 55 | Mohammad, Baran | AUT | 1617 | Sk Royal Salzburg | 0.5 | 1.5 | 0.3 |
| 56 | Hemanth Gowda, Parinitha | AUT | 1606 | Askö Linz Steg | 0.5 | 1.5 | 0.3 |
| 57 | Viehhauser, Simon | AUT | 1722 | Sv Schwarzach | 0 | 3 | 0 |
| 58 | Bieniok, Alfred | GER | 1750 | Sk Freilassing | 0 | 3 | 0 |
| 59 | Eichstädt, Enrico | GER | 1913 | Sk Norderstedt Von 1975 | 0 | 2.5 | 0 |
| 60 | Ljubic, Marin | AUT | 1729 | Sk Pjesak | 0 | 2.5 | 0 |
| 61 | Dragovic, Nikola | AUT | 1724 | Sv Schwarzach | 0 | 2 | 0 |
| 62 | Szakolczai, Adam | SUI | 1527 | — | 0 | 2 | 0 |
Standings and pairings via chess-results.com, mirrored here after every round.