vs Zesewitz, Maik (1930)
PlayingChess scores are always written White first. Elias had Black here.
Scouting report · Round 3 Written before the game and locked with the tournament code until it is played.Every board of round 3
32 boards, 30 still playing
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Privitera, Franco 2 | 1938 | 2059 | Narr, Kevin 2 | |
| 2 | Schindele, Andreas 2 | 1989 | 1954 | Rukwid, Marc 2 | |
| 3 | Broncel, Kevin 2 | 1831 | 1981 | Halilovic, Husejin 2 | |
| 4 | CM Hinteregger, Arthur 2 | 1958 | 1930 | Zaynard, Andreas 2 | |
| 5 | Brandstetter, Markus 1.5 | 2027 | 1914 | Donets, Alina 2 | |
| 6 | Putz, Lukas 1.5 | 1617 | 2018 | Hamzic, Vahidin 1.5 | |
| 7 | Calvi, Stefan 1.5 | 2015 | 1896 | Szobries, Harald 1.5 | |
| 8 | Monschein, Wolfgang Dr. 1.5 | 1985 | 1741 | Roubik, Vit 1.5 | |
| 9 | Fellmayr, Simon 1.5 | 1943 | 1858 | Magos, Christos 1.5 | |
| 10 | Hasanovic, Nurija 1.5 | 1924 | 1933 | Prüll, Lukas 1.5 | |
| 11 | Wagner, Samuel 1.5 | 1895 | 2064 | Blum, Gernot 1 | |
| 12 | Zesewitz, Marco 1 | 1811 | 2008 | Krüger, Alexander 1 | |
| 13 | Böhme, Sebastian 1 | 1795 | 1942 | Ertl, Taliesin 1 | |
| 14 | Zesewitz, Maik 1 | 1930 | 1798 | Teubner, Elias 1 | |
| 15 | Dannehr, Jürgen 1 | 1919 | 1736 | Oita-Dragota, Alexandru-Teodor 1 | |
| 16 | Schmied, Hagen Matthias 1 | 1717 | 1846 | Broneder, Kurt 1 | |
| 17 | Pichler, Clemens 1 | 1845 | 1717 | Perfler, Daniel 1 | |
| 18 | Rella, Mario 1 | 1627 | 1831 | Ljubic, Zvonimir 1 | |
| 19 | Haider, Jonas 0.5 | 1847 | 1735 | Löw, Bernd 0.5 | |
| 20 | Juranovic, Igor 0.5 | 1693 | 1840 | Löffelholz, Christian 0.5 | |
| 21 | Bräuer, Mario 0.5 | 1672 | 1779 | Gall, Konrad 0.5 | |
| 22 | Kranewitter, Alexander 0.5 | 1779 | 1720 | Kuttnig, Roland 0.5 | |
| 23 | Gauß, Andreas 0.5 | 1773 | 1720 | Chan, Chi Ngo 0.5 | |
| 24 | Petersohn, Sadko 0.5 | 1768 | 1701 | Koller, Doris 0.5 | |
| 25 | Hemanth Gowda, Parinitha 0.5 | 1606 | 1755 | Broneder Sen, Kurt 0.5 | |
| 26 | Neumann, Ramona 0.5 | 1752 | 1672 | Bechtle, Moritz 0.5 | |
| 27 | Scharler, Walter 0.5 | 1752 | 1607 | Vinaykumar, Kupur Nagaraju 0.5 | |
| 28 | Schinwald, Florian 0.5 | 1744 | 1617 | Mohammad, Baran 0.5 | |
| 29 | Dragovic, Nikola 0 | 1724 | 1913 | Eichstädt, Enrico 0 | |
| 30 | Viehhauser, Simon 0 | 1722 | 1750 | Bieniok, Alfred 0 | |
| 31 | Szakolczai, Adam 0 | 1527 | Bye | — | no opponent this round |
| 32 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.