vs Hasanovic, Nurija (1924)
+-- · Win by forfeitChess scores are always written White first. Elias had White here.
He did not show. The weekend rounds start at 16:00, two hours earlier than the weekday ones, and the arbiter told me he thought this one started at 17:00. So the point is mine without a single move: my first walkover of the tournament. The rating part, before anyone asks: an unplayed game does not count for rating, so the performance and the +24.4 still come from the seven rounds I actually played. There is nothing to analyse either, because there is no game. I will never know if it was really the mixed-up start time or my Morra prep waiting for him, and I know which story I am telling at the club. 5 out of 8, and the last round is Sunday morning.
Every board of round 8
34 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Narr, Kevin 5.5 | 2059 | 1 – 0 | 1989 | Schindele, Andreas 5 |
| 2 | Halilovic, Husejin 5 | 1981 | ½ – ½ | 2018 | Hamzic, Vahidin 5.5 |
| 3 | CM Hinteregger, Arthur 5 | 1958 | --+ | 1914 | Donets, Alina 5.5 |
| 4 | Blum, Gernot 5 | 2064 | 1 – 0 | 1942 | Ertl, Taliesin 5 |
| 5 | Fellmayr, Simon 5 | 1943 | 0 – 1 | 1930 | Zesewitz, Maik 5 |
| 6 | Rukwid, Marc 4.5 | 1954 | ½ – ½ | 1913 | Eichstädt, Enrico 4.5 |
| 7 | Zaynard, Andreas 4.5 | 1930 | 1 – 0 | 1895 | Wagner, Samuel 4.5 |
| 8 | Putz, Lukas 4.5 | 1617 | 1 – 0 | 1919 | Dannehr, Jürgen 4.5 |
| 9 | Monschein, Wolfgang Dr. 4 | 1985 | ½ – ½ | 1527 | Szakolczai, Adam 4 |
| 10 | Broncel, Kevin 4 | 1831 | ½ – ½ | 1938 | Privitera, Franco 4 |
| 11 | Teubner, Elias 4 | 1798 | +-- | 1924 | Hasanovic, Nurija 4 |
| 12 | Szobries, Harald 4 | 1896 | ½ – ½ | 1720 | Kuttnig, Roland 4 |
| 13 | Broneder Sen, Kurt 3.5 | 1755 | 0 – 1 | 2015 | Calvi, Stefan 3.5 |
| 14 | Krüger, Alexander 3.5 | 2008 | ½ – ½ | 1795 | Böhme, Sebastian 3.5 |
| 15 | Rella, Mario 3.5 | 1627 | 0 – 1 | 1858 | Magos, Christos 3.5 |
| 16 | Broneder, Kurt 3.5 | 1846 | 0 – 1 | 1779 | Kranewitter, Alexander 3.5 |
| 17 | Ljubic, Zvonimir 3.5 | 1831 | ½ – ½ | 1752 | Neumann, Ramona 3.5 |
| 18 | Chan, Chi Ngo 3.5 | 1720 | 0 – 1 | 1811 | Zesewitz, Marco 3.5 |
| 19 | Brandstetter, Markus 3 | 2027 | 1 – 0 | 1717 | Perfler, Daniel 3.5 |
| 20 | Schmied, Hagen Matthias 3 | 1717 | ½ – ½ | 1845 | Pichler, Clemens 3 |
| 21 | Löffelholz, Christian 3 | 1840 | 1 – 0 | 1752 | Scharler, Walter 3 |
| 22 | Bechtle, Moritz 3 | 1672 | ½ – ½ | 1768 | Petersohn, Sadko 3 |
| 23 | Bräuer, Mario 2.5 | 1672 | 0 – 1 | 1847 | Haider, Jonas 2.5 |
| 24 | Koller, Doris 2.5 | 1701 | ½ – ½ | 1744 | Schinwald, Florian 2.5 |
| 25 | Oita-Dragota, Alexandru-Teodor 2.5 | 1736 | 1 – 0 | 1693 | Juranovic, Igor 2 |
| 26 | Viehhauser, Simon 2 | 1722 | ½ – ½ | 1724 | Dragovic, Nikola 2 |
| 27 | Mohammad, Baran 2 | 1617 | 0 – 1 | 1607 | Vinaykumar, Kupur Nagaraju 1.5 |
| 28 | Gauß, Andreas 1.5 | 1773 | 1 – 0 | 1606 | Hemanth Gowda, Parinitha 1.5 |
| 29 | Bieniok, Alfred 1 | 1750 | Bye (1) | — | no opponent this round |
| 30 | Prüll, Lukas 2.5 | 1933 | Bye (0) | — | no opponent this round |
| 31 | Gall, Konrad 2.5 | 1779 | Bye (0) | — | no opponent this round |
| 32 | Roubik, Vit 4 | 1741 | Bye (0) | — | no opponent this round |
| 33 | Löw, Bernd 2 | 1735 | Bye (½) | — | no opponent this round |
| 34 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.