vs Rukwid, Marc (1954)
1 – 0 · WinChess scores are always written White first. Elias had White here.
Board six, White, against Marc Rukwid (1954), the last round on Sunday morning. We both came in with 5 out of 8. I played the Wing Gambit, 1.e4 c5 2.b4, and that opening is the reason the preparation existed at all. He told me afterwards that the night before he had said to Kevin Narr that he bet I was going to play it, and that he did not prepare it anyway, because Narr told him it is a bad opening and he would work it out at the board. On move six I could not remember which pawn move was the prepared one, so I played c4 off the ideas I still had, and he took en passant. That capture is the moment the engine turns the game around: 0.41 for him before it, 0.90 for me after it, and he told me afterwards that c4 was the move that threw him off. He offered a draw on move ten and I declined after calculating the follow-ups to Nxd6. The engine has me 2.17 up there, so that part was easy, and two moves later I calculated my way into being a piece down. He took my knight on e5 with the queen, put a knight on e4 and left my rook hanging in the corner on a1, and for the next three moves he had a piece for nothing while I had two bishops and both open files. Qa4+ is the worst move I played by the engine count, 0.46 against the 2.4 of 14.d4, and it is also one of the two moves he told me he had missed. The other one was Bc3. Neither of them is a move the engine wanted and both of them are what actually beat him. The rest is the two bishops eating the queenside, a passed pawn on b7 that traded itself for his last piece, and a rook endgame a pawn up that I converted in fifteen moves. He resigned after 44.Rc5, and he said he had not seen the rook going to c6 with check and then sitting down on c5. 6 out of 9, rank 10, and a performance of 1985 against my own 1798. The estimator reads this game at 2130, no mistake and no blunder, my second best of the tournament.
Use the arrows to step through the game, or drag the evaluation graph to jump.
Line above the middle = Elias is better. Below = his opponent is better. · Dots mark mistakes.
The line I wanted afterwards. Qf3 first, and if he castles, Rxe4 and the queen on a1 costs him the game: Qxf7+ Rxf7 and Re8 is mate. He does not have to castle, and the engine defends with Bf5, but it still likes Qf3 about a pawn more than the check I played.
Bxc5 and then Re5, the idea I asked about afterwards. It wins both queenside pawns, and the engine reads it as the same value as the d4 I played. Both of them sit almost two pawns under 23.Rf3.
Every board of round 9
35 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Blum, Gernot 6 | 2064 | 0 – 1 | 2059 | Narr, Kevin 6.5 |
| 2 | Donets, Alina 6.5 | 1914 | 1 – 0 | 1930 | Zesewitz, Maik 6 |
| 3 | Hamzic, Vahidin 6 | 2018 | ½ – ½ | 1930 | Zaynard, Andreas 5.5 |
| 4 | Halilovic, Husejin 5.5 | 1981 | 0 – 1 | 1617 | Putz, Lukas 5.5 |
| 5 | Ertl, Taliesin 5 | 1942 | 0 – 1 | 1989 | Schindele, Andreas 5 |
| 6 | Teubner, Elias 5 | 1798 | 1 – 0 | 1954 | Rukwid, Marc 5 |
| 7 | Eichstädt, Enrico 5 | 1913 | 0 – 1 | 1943 | Fellmayr, Simon 5 |
| 8 | Calvi, Stefan 4.5 | 2015 | 1 – 0 | 1811 | Zesewitz, Marco 4.5 |
| 9 | Kranewitter, Alexander 4.5 | 1779 | ½ – ½ | 1985 | Monschein, Wolfgang Dr. 4.5 |
| 10 | Privitera, Franco 4.5 | 1938 | 1 – 0 | 1720 | Kuttnig, Roland 4.5 |
| 11 | Dannehr, Jürgen 4.5 | 1919 | 0 – 1 | 1831 | Broncel, Kevin 4.5 |
| 12 | Magos, Christos 4.5 | 1858 | 0 – 1 | 1896 | Szobries, Harald 4.5 |
| 13 | Szakolczai, Adam 4.5 | 1527 | 0 – 1 | 2008 | Krüger, Alexander 4 |
| 14 | Ljubic, Zvonimir 4 | 1831 | 0 – 1 | 2027 | Brandstetter, Markus 4 |
| 15 | Böhme, Sebastian 4 | 1795 | 1 – 0 | 1924 | Hasanovic, Nurija 4 |
| 16 | Neumann, Ramona 4 | 1752 | ½ – ½ | 1840 | Löffelholz, Christian 4 |
| 17 | Haider, Jonas 3.5 | 1847 | 0 – 1 | 1720 | Chan, Chi Ngo 3.5 |
| 18 | Pichler, Clemens 3.5 | 1845 | ½ – ½ | 1627 | Rella, Mario 3.5 |
| 19 | Petersohn, Sadko 3.5 | 1768 | ½ – ½ | 1717 | Schmied, Hagen Matthias 3.5 |
| 20 | Perfler, Daniel 3.5 | 1717 | 0 – 1 | 1755 | Broneder Sen, Kurt 3.5 |
| 21 | Oita-Dragota, Alexandru-Teodor 3.5 | 1736 | 1 – 0 | 1672 | Bechtle, Moritz 3.5 |
| 22 | Scharler, Walter 3 | 1752 | 0 – 1 | 1744 | Schinwald, Florian 3 |
| 23 | Löw, Bernd 2.5 | 1735 | ½ – ½ | 1672 | Bräuer, Mario 2.5 |
| 24 | Vinaykumar, Kupur Nagaraju 2.5 | 1607 | ½ – ½ | 1722 | Viehhauser, Simon 2.5 |
| 25 | Juranovic, Igor 2 | 1693 | 0 – 1 | 1724 | Dragovic, Nikola 2.5 |
| 26 | Bieniok, Alfred 2 | 1750 | 1 – 0 | 1617 | Mohammad, Baran 2 |
| 27 | Hemanth Gowda, Parinitha 1.5 | 1606 | 0 – 1 | 1846 | Broneder, Kurt 3.5 |
| 28 | CM Hinteregger, Arthur 5 | 1958 | Bye (0) | — | no opponent this round |
| 29 | Prüll, Lukas 2.5 | 1933 | Bye (0) | — | no opponent this round |
| 30 | Wagner, Samuel 4.5 | 1895 | Bye (0) | — | no opponent this round |
| 31 | Gall, Konrad 2.5 | 1779 | Bye (0) | — | no opponent this round |
| 32 | Gauß, Andreas 2.5 | 1773 | Bye (0) | — | no opponent this round |
| 33 | Roubik, Vit 4 | 1741 | Bye (0) | — | no opponent this round |
| 34 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
| 35 | Koller, Doris 3 | 1701 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.