vs Blum, Gernot (2064)
1 – 0 · LossChess scores are always written White first. Elias had Black here.
Board one, Black, against the highest rating in the field. Gernot Blum, 2064. Eighteen moves in, it was still a real game and I was fine. Then I thought for about a minute, played 19...Qf7 and hung my queen the second I let go of her. The engine had it level before that move and three pawns down after it. That is where you resign. I didn't. I tried to bail out by taking as many pieces as I could for her and making the squares around his king weak, so at least I had something dynamic to play for: a rook, then a bishop, then another rook. The equaliser was genuinely there. I had calculated 24...Bxd1, which the engine calls a playable +0.6, and I played 24...Rxd3 instead because I wanted the light-squared bishop for tricks and his king boxed in on the light squares. A move later I just missed the fork. 26.Qg8+ hits my king and the rook on a2 at the same time and there goes the second rook. 25...Bd5 was probably the move. After that the only idea I had left was walking my own king across to the queenside to help mate him, because he could barely move a piece and my king was incredibly safe over there. I analysed it at the board and I don't remember the moves any more. 31.h4 shut that down and that was the beginning of the end. I'm not even mad that I lost. I liked the game and I had a lot of fun dynamically balancing out the queen blunder and the missed equalisation I calculated but didn't play. Blum needed 41 moves to catch my king.
Games
The annotated games are locked while the tournament runs. They open to everyone after the final round. If Elias gave you the code, you can open them now.
Six digits.
Every board of round 1
33 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Blum, Gernot 0 | 2064 | 1 – 0 | 1798 | Teubner, Elias 0 |
| 2 | Böhme, Sebastian 0 | 1795 | 0 – 1 | 2059 | Narr, Kevin 0 |
| 3 | Brandstetter, Markus 0 | 2027 | ½ – ½ | 1779 | Gall, Konrad 0 |
| 4 | Kranewitter, Alexander 0 | 1779 | 0 – 1 | 2018 | Hamzic, Vahidin 0 |
| 5 | Calvi, Stefan 0 | 2015 | 1 – 0 | 1773 | Gauß, Andreas 0 |
| 6 | Petersohn, Sadko 0 | 1768 | ½ – ½ | 2008 | Krüger, Alexander 0 |
| 7 | Schindele, Andreas 0 | 1989 | 1 – 0 | 1755 | Broneder Sen, Kurt 0 |
| 8 | Neumann, Ramona 0 | 1752 | 0 – 1 | 1981 | Halilovic, Husejin 0 |
| 9 | CM Hinteregger, Arthur 0 | 1958 | 1 – 0 | 1750 | Bieniok, Alfred 0 |
| 10 | Schinwald, Florian 0 | 1744 | 0 – 1 | 1954 | Rukwid, Marc 0 |
| 11 | Fellmayr, Simon 0 | 1943 | ½ – ½ | 1741 | Roubik, Vit 0 |
| 12 | Oita-Dragota, Alexandru-Teodor 0 | 1736 | 0 – 1 | 1942 | Ertl, Taliesin 0 |
| 13 | Privitera, Franco 0 | 1938 | 1 – 0 | 1735 | Löw, Bernd 0 |
| 14 | Viehhauser, Simon 0 | 1722 | 0 – 1 | 1930 | Zaynard, Andreas 0 |
| 15 | Zesewitz, Maik 0 | 1930 | 1 – 0 | 1724 | Dragovic, Nikola 0 |
| 16 | Hasanovic, Nurija 0 | 1924 | +-- | 1729 | Ljubic, Marin 0 |
| 17 | Dannehr, Jürgen 0 | 1919 | 1 – 0 | 1720 | Chan, Chi Ngo 0 |
| 18 | Kuttnig, Roland 0 | 1720 | 0 – 1 | 1914 | Donets, Alina 0 |
| 19 | Eichstädt, Enrico 0 | 1913 | 0 – 1 | 1717 | Perfler, Daniel 0 |
| 20 | Schmied, Hagen Matthias 0 | 1717 | ½ – ½ | 1896 | Szobries, Harald 0 |
| 21 | Wagner, Samuel 0 | 1895 | ½ – ½ | 1701 | Koller, Doris 0 |
| 22 | Juranovic, Igor 0 | 1693 | 0 – 1 | 1858 | Magos, Christos 0 |
| 23 | Haider, Jonas 0 | 1847 | ½ – ½ | 1672 | Bechtle, Moritz 0 |
| 24 | Rella, Mario 0 | 1627 | 0 – 1 | 1846 | Broneder, Kurt 0 |
| 25 | Pichler, Clemens 0 | 1845 | 1 – 0 | 1617 | Mohammad, Baran 0 |
| 26 | Putz, Lukas 0 | 1617 | ½ – ½ | 1840 | Löffelholz, Christian 0 |
| 27 | Broncel, Kevin 0 | 1831 | 1 – 0 | 1607 | Vinaykumar, Kupur Nagaraju 0 |
| 28 | Hemanth Gowda, Parinitha 0 | 1606 | 0 – 1 | 1831 | Ljubic, Zvonimir 0 |
| 29 | Zesewitz, Marco 0 | 1811 | 1 – 0 | 1527 | Szakolczai, Adam 0 |
| 30 | Monschein, Wolfgang Dr. 0 | 1985 | Bye (½) | — | no opponent this round |
| 31 | Prüll, Lukas 0 | 1933 | Bye (½) | — | no opponent this round |
| 32 | Scharler, Walter 0 | 1752 | Bye (0) | — | no opponent this round |
| 33 | Bräuer, Mario 0 | 1672 | Bye (½) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.